<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roaming Boomers &#187; Airports</title>
	<atom:link href="http://www.theroamingboomers.com/tag/airports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroamingboomers.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2010 North America Airport Satisfaction Study by J.D. Power</title>
		<link>http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/</link>
		<comments>http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:17:28 +0000</pubDate>
		<dc:creator>David Porter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.theroamingboomers.com/?p=578</guid>
		<description><![CDATA[Phoenix Sky Harbor airport, the Roaming Boomers home airport, snagged the #5 spot with "accessibility" being it only drawback. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroamingboomers.com/wp-content/uploads/2010/02/phx-overview21.jpg"><img class="size-full wp-image-579 alignright" title="Phoenix Airport" src="http://www.theroamingboomers.com/wp-content/uploads/2010/02/phx-overview21.jpg" alt="" width="311" height="216" /></a>J.D. Power has just released its <a href="http://www.jdpower.com/travel/articles/2010-North-America-Airport-Satisfaction-Study" target="_blank">2010 North America Satisfaction Study</a>.</p>
<p style="padding-left: 30px;"><span style="color: #808080;">&#8220;The study measures overall airport satisfaction in three distinct airport segments, based on passenger traffic: large, medium and small. Larger airports have 30 million or more passengers per year, while medium airports typically serve 10 million to 30 million passengers per year. Small airports as outlined in the study are those with traffic of fewer than 10 million passengers per year. Six different factors—assessed through 27 specific attributes—are examined to determine overall customer satisfaction. They are: airport accessibility; baggage claim; check-in/baggage check process; terminal facilities; security check; and food and retail services.&#8221;</span></p>
<p>Phoenix Sky Harbor Airport, the <em>Roaming Boomers</em> home airport, snagged the #5 spot with &#8220;accessibility&#8221; being it only drawback.</p>
<p><span style="color: #ff0000;">How did your airport do in  the rankings?  <span style="color: #000000;">Share  your comment below.</span><br />
</span></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theroamingboomers.com%2F2010-north-america-airport-satisfaction-study-by-j-d-power%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/"  data-text="2010 North America Airport Satisfaction Study by J.D. Power" data-count="horizontal" data-via="RoamingBoomers"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theroamingboomers.com/2010-north-america-airport-satisfaction-study-by-j-d-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

