<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roaming Boomers &#187; Airport Scans</title>
	<atom:link href="http://www.theroamingboomers.com/tag/airport-scans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroamingboomers.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Your Private Parts X-Rayed at the Airport</title>
		<link>http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/</link>
		<comments>http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:12:01 +0000</pubDate>
		<dc:creator>David Porter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Airport Scans]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.theroamingboomers.com/?p=476</guid>
		<description><![CDATA[For me, I guess this is the price we pay to have safe travel in the United States.  Furthermore, if some man/woman is getting their jollies by viewing my scan, well...what choice do we have?  Right?  I suppose the protesting public will tighten the ways these scans are used, but the simple truth of the matter is, at least right now, if you want to fly, you must potentially have your goodies checked out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroamingboomers.com/wp-content/uploads/2010/02/AirportBodyScans-e1265919598213.jpg"><img class="alignright size-full wp-image-475" title="AirportBodyScans" src="http://www.theroamingboomers.com/wp-content/uploads/2010/02/AirportBodyScans-e1265919598213.jpg" alt="" width="350" height="202" /></a>There has been a lot of hubbub about the new scanning devices being installed all over the country by the Transportation Security Administration (TSA).</p>
<p>As it turns out there are two types of scans being used in our airports: the Millimeter Wave, and the Backscatter.  According to the <a href="http://www.tsa.gov/blog/2010/01/whats-wrong-with-this-picture.html" target="_blank">TSA Blog</a>, the screeners are not able to see faces, and are locked away in a private rooms so that no one else might see these scans.</p>
<p>The TSA also wants to assure people that these scans are not saved, and do not contain the genital revealing clarity that some websites have been claiming.  However, <a href="http://www.liveleak.com/view?i=972_1262283908" target="_blank">here is a video</a> claiming quite the opposite.</p>
<p>For me, I guess this is the price we pay to have safe travel in the United States.  Furthermore, if some man/woman is getting their jollies by viewing my scan, well&#8230;what choice do we have?  Right?</p>
<p>I suppose the protesting public will tighten the ways these scans are used, but the simple truth of the matter, at least right now, if you want to fly, you must potentially have your goodies checked out.</p>
<p>Here is a <a href="http://www.cbsnews.com/video/watch/?id=5205160n&amp;tag=related;photovideo" target="_blank">CBS &#8220;60 Minutes&#8221; video</a> that speaks about these scanners.  Fast forward to 9 minutes to see the part specifically on the body scans.</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.theroamingboomers.com%2Fgetting-your-private-parts-xrayed-at-the-airport%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/"  data-text="Getting Your Private Parts X-Rayed at the Airport" data-count="horizontal" data-via="RoamingBoomers">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theroamingboomers.com/getting-your-private-parts-xrayed-at-the-airport/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

